| Technology Goal: By May 2010, Neal Elementary will increase its level of progress in the STaR Chart area of Teaching and Learning from developing technology to advanced technology as a result of increased integration of technology into the content areas. | ||
| PROFESSIONAL DEVELOPMENT | ||
| Action | Description | Resources |
| District Differentiated Professional Development Plan | Teachers are given a technology professional development plan based on their level of proficiency as determined by the technology self-assessment. Teachers are given the opportunity to choose how they will complete their required hours of training and what topics they will learn. | · Noreen Dooley, Neal Elementary Technology Instructional Specialist · Online training available 24/7 · After-school Technology Trainings · Technology Self-Assessment |
| Development of 2 personal technology SMART goals | Master teacher will conduct a professional development session reviewing STaR Chart data. Teachers will be asked to reflect over integration of technology into the content areas. Based on their level of proficiency and level of current integration, teachers will be asked to develop two goals in order to increase the integration of technology into the content areas. | · Master Teacher · STaR Chart data · Power Point |
| Development of Technology Learning Community | Master teacher will invite teachers who are integrating technology into the content areas to serve as members of a Neal Technology Learning Community. Teachers will be asked to model lessons integrating technology and serve as technology mentors for those who are less proficient. | · Master Teacher · Classroom Teachers |
| Create a school blog titled: Becoming a Digital Citizen | The purpose of this blog will be to not only provide an additional opportunity for collaboration, but to promote the use of technology. We will use this blog as a source for reflection, sharing of lessons, soliciting advice, etc. regarding integrating technology into the content areas. | · Master Teacher · Teachers |
| EVALUATION | ||
| Measure | Description | Timeline |
| Classroom walk-through observations/Formal evaluations | Principal, Master teachers, and Campus Technology Instructional Specialist will be looking for increased integration of technology during walk-through observations and evaluations. | Ongoing |
| Technology Self-Assessment | Teachers will complete technology self-assessment to show increased level of proficiency as a result of completion of District Differentiated Professional Development Plan. | May 2010 |
| Blog Participation | Master teacher will monitor blog participation. | Ongoing |
| Teacher Self-Reflection | Teachers will be asked to reflect over attainment of the two technology SMART goals that they developed. | May 2010 |
| Project Tomorrow Speak-Up Survey | Teachers, students, parents complete online survey | February 2010 |
| 2009-2010 STaR Chart Data | Teachers complete online STaR Chart | August 2010 |
Thursday, December 10, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment